Value of this property is most likely in the land & its location close to Camp Randall.
MLS# | 1877124 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 300 |
SQ Feet | 999 |
---|---|
Story(s) | 1 |
Zoning | commercial |
Area Information | |
---|---|
State | WI |
County | Dane |
City | Madison |
Zip Code | 53715 |
Area | MADISON - C W14 |
Listing VS Median (in 53715) | |
Price: $399,900 low | high Med: $755,000 SqFt: 999 low | high Med: 4,050 $ / SqFt: $400 low | high Med: $186 On Site: 300 low | high Med: 300 |