Multi-use retail\apartment building for sale at the corner of Allen and W 5th Street. Great opportunity for an investor in the area..
MLS# | 20202040 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1923 |
Days On Site | 271 |
SQ Feet | 8,785 |
---|---|
Story(s) | 1 |
Zoning | C-2 |
Area Information | |
---|---|
State | IA |
County | Black Hawk |
City | Waterloo |
Zip Code | 50702 |
Area | Black Hawk |
Listing VS Median (in 50702) | |
Price: $299,900 low | high Med: $750 SqFt: 8,785 low | high Med: 880 $ / SqFt: $34 low | high Med: $1 On Site: 271 low | high Med: 136.5 |